2021 Toyota Camry SE Nightshade Edition Midnight Black Metallic

News

20 Top-Selling Sedans and Hatchbacks in May 2021

Written By: Jerry Reynolds | Jun 22, 2021 1:24:54 PM

This week we take a look at car sales for the month of May from the car companies that still report monthly sales.  With the exception of two cars, the rest were up when looking at May of 2020, when Covid-19 had a grip on our country.

Here are your Top-20 best-selling sedans and hatchbacks for May 2021 and how they fared versus May 2020:

 
1. Toyota Camry: 37,676    94%
2. Honda Civic: 35,962   32%
3. Toyota Corolla: 30,433   88%
4. Honda Accord: 26,299  51%
5. Hyundai Elantra: 18,821   147%
6. Hyundai Sonata 13,487   130%
7. Kia Forte 13,323   101%
8. Kia K5: 12,459 N/A
9. Toyota Prius: 10,533   192%
10. Kia Soul: 7,716   23%
11. Lexus ES: 4,996   61%
12. Mazda3: 4,525   34%
13. Ford Mustang: 4,436   29%
14. Kia Rio: 3,386   92%
15. Acura TLX 3,375   130%
16. Subaru Impreza WRX: 3,169   40%
17. Subaru Impreza: 2,946   5%
18. Lexus IS: 2,774   191%
19. Mazda6: 2,335   58%
20. Hyundai Ioniq: 2,174   247%


Subscribe to our weekly newsletter and get the latest car-buying news. Subscribe here!