toyota rav4

News

Best-Selling SUVs (All Sizes) in July 2021

Written By: Jerry Reynolds | Aug 10, 2021 4:51:31 PM

SUV sales in America continue to dominate the auto industry.  Regardless of size, this segment continues to grow.  Even though not all automakers report monthly, it was clear from the ones that do that the SUV segment shows no signs of slowing.

Here are your top 20 best-selling SUVs for the month of July from the automakers that report monthly, and how the July numbers compare to July 2020:

 
1. Toyota RAV4:  41,145      13%
2. Honda CR-V 31,520   54%
3. Toyota Highlander 24,673     36%
4. Mazda CX-5:  16,299   37%
5. Honda Pilot 14,506 20%
6. Subaru Outback 14,058   16%
7.  Honda HR-V 13,832   65%
8. Subaru CrossTrek 13,402  50%
9. Ford Explorer   13,351   36%
10. Hyundai Santa Fe 12,766   37%
11. Subaru Forester 12,235   20%
12. Toyota 4Runner 11,643   25%
13.  Lexus RX 11,307   28%
14.  Kia Sportage 10,626   34%
15. Kia Telluride 8,661   80%
16. Hyundai Kona 8,576   21%
17. Lexus NX 6,827   44%
18. Acura RDX 5,789   9%
19. Kia Sorento 5,750   28%
20. Mazda CX-30 5,598   48%
 

Photo Credit:  Toyota